অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD (zalvix.lens) Lens social identity (.lens handle) PFP

অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD - অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD (zalvix.lens) Lens Profile

View অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD (zalvix.lens)'s Ethereum and EVM-compatible blockchain wallet address: 0xf132c0d8c056ec99aba30797a39d739ad31b8799. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD (zalvix.lens)

Music Producer | DJ | Audio Engineer | Entrepreneur | Founder of PlayLSD | A&R of Badenstock

অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD (zalvix.lens) Profile Summary

zalvix.lens is the decentralized Web3 identity and digital profile of অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD, located in Cumilla, Bangladesh., active since Apr 16, 2025. This comprehensive Web3.bio profile page showcases zalvix.lens's complete Lens social identity (.lens handle) presence, onchain activities, and reputation across the Lens ecosystem and broader decentralized web. This Web3 profile aggregates অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD (zalvix.lens)'s complete onchain activity history for wallet 0xf132c0d8c056ec99aba30797a39d739ad31b8799, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover zalvix.lens's contributions, reputation, and engagement across the decentralized ecosystem. Explore zalvix.lens's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD (zalvix.lens)'s journey and contributions across blockchain networks and Web3 communities.

অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD (zalvix.lens) Contact and Social Accounts

Connect with অপূর্ব | Zalvix | Luminous Lullabies | Khalid Bin Alam | PlayLSD (zalvix.lens) across 2 connected social accounts (1 verified): zalvix.lens on Lens (verified), instagram.com/__a__p__u__r__b__a__ on Website. These verified social connections link zalvix.lens's Web2 and Web3 digital identities across multiple platforms.
#️⃣ 700130
📍 Cumilla, Bangladesh.
📅 Joined Apr 16, 2025
👥

Lens: 10 Following and 0 Followers

10 Following · 0 Followers
🔥 AI Roast

🏆Badges and Scores

🛠️Talent

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

🌀Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

🎰Polymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

🏝️Phi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

🌈Activity Feeds

zalvix.lens
Syncing zalvix.lens on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
zalvix.lens
Fetching zalvix.lens Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
zalvix.lens
Connecting zalvix.lens to Farcaster, Lens, and Web2 and Web3 identities.

📰Articles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

🔮POAPs

zalvix.lens holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

🪢Onchain Activity

Year in Review
Expand

🏛️DAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.