Jane Doew | nexyai.io |HUDL|Cryp (xianzheng) Farcaster social identity (Fname handle) PFP

Jane Doew | nexyai.io |HUDL|Cryp - Jane Doew | nexyai.io |HUDL|Cryp (xianzheng) Farcaster Profile

View Jane Doew | nexyai.io |HUDL|Cryp (xianzheng)'s Ethereum and EVM-compatible blockchain wallet address: 0x3461a2ff3ddeab628fbf4d560f3480abb343f8de. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About Jane Doew | nexyai.io |HUDL|Cryp (xianzheng)

Counter : Side $MYTH "$FAN Maxi" 6FX2LNJQ 3JY8S9AX LiquoriceHQ.twitter

Jane Doew | nexyai.io |HUDL|Cryp (xianzheng) Profile Summary

xianzheng is the decentralized Web3 identity and digital profile of Jane Doew | nexyai.io |HUDL|Cryp active since May 2, 2025. This comprehensive Web3.bio profile page showcases xianzheng's complete Farcaster social identity (Fname handle) presence, onchain activities, and reputation across the Farcaster ecosystem and broader decentralized web. This Web3 profile aggregates Jane Doew | nexyai.io |HUDL|Cryp (xianzheng)'s complete onchain activity history for wallet 0x3461a2ff3ddeab628fbf4d560f3480abb343f8de, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover xianzheng's contributions, reputation, and engagement across the decentralized ecosystem. Explore xianzheng's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of Jane Doew | nexyai.io |HUDL|Cryp (xianzheng)'s journey and contributions across blockchain networks and Web3 communities.

Jane Doew | nexyai.io |HUDL|Cryp (xianzheng) Contact and Social Accounts

Connect with Jane Doew | nexyai.io |HUDL|Cryp (xianzheng) across 2 connected social accounts (2 verified): xianzheng on Farcaster (verified), doew_jane on Twitter (X) (verified). These verified social connections link xianzheng's Web2 and Web3 digital identities across multiple platforms.
#๏ธโƒฃ 1063446
๐Ÿ“… Joined May 2, 2025
๐Ÿ‘ฅ

Farcaster: 5 Following and 0 Followers

5 Following ยท 0 Followers
๐Ÿ”ฅ AI Roast

๐Ÿ†Badges and Scores

๐Ÿ› ๏ธTalent

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

๐ŸŒ€Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

๐ŸŽฐPolymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

๐Ÿ๏ธPhi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

๐ŸŒˆActivity Feeds

xianzheng
Syncing xianzheng on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
xianzheng
Fetching xianzheng Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
xianzheng
Connecting xianzheng to Farcaster, Lens, and Web2 and Web3 identities.

๐Ÿ“ฐArticles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

๐Ÿ”ฎPOAPs

xianzheng holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

๐ŸชขOnchain Activity

Year in Review
Expand

๐Ÿ›๏ธDAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.