Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| (siong25) Farcaster social identity (Fname handle) PFP

Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| - Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| (siong25) Farcaster Profile

View Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| (siong25)'s Ethereum and EVM-compatible blockchain wallet address: 0xba88dab3d3b9f7adca7a9c6f1366f500231359f6. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| (siong25)

Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| (siong25) Profile Summary

siong25 is the decentralized Web3 identity and digital profile of Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| active since Feb 6, 2024. This comprehensive Web3.bio profile page showcases siong25's complete Farcaster social identity (Fname handle) presence, onchain activities, and reputation across the Farcaster ecosystem and broader decentralized web. This Web3 profile aggregates Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| (siong25)'s complete onchain activity history for wallet 0xba88dab3d3b9f7adca7a9c6f1366f500231359f6, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover siong25's contributions, reputation, and engagement across the decentralized ecosystem. Explore siong25's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| (siong25)'s journey and contributions across blockchain networks and Web3 communities.

Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| (siong25) Contact and Social Accounts

Connect with Nathalie |๐ŸŽฉ|๐ŸŽญ|โšก|๐ŸŒ€| (siong25) across 1 connected social account (1 verified): siong25 on Farcaster (verified). These verified social connections link siong25's Web2 and Web3 digital identities across multiple platforms.
#๏ธโƒฃ 301381
๐Ÿ“… Joined Feb 6, 2024
๐Ÿ‘ฅ

Farcaster: 1648 Following and 571 Followers

1648 Following ยท 571 Followers
๐Ÿ”ฅ AI Roast

๐Ÿ†Badges and Scores

๐Ÿ› ๏ธTalent

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

๐ŸŒ€Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

๐ŸŽฐPolymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

๐Ÿ๏ธPhi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

๐ŸŒˆActivity Feeds

siong25
Syncing siong25 on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
siong25
Fetching siong25 Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
siong25
Connecting siong25 to Farcaster, Lens, and Web2 and Web3 identities.

๐Ÿ“ฐArticles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

๐Ÿ”ฎPOAPs

siong25 holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

๐ŸชขOnchain Activity

Year in Review
Expand

๐Ÿ›๏ธDAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.