Ø$łⱤ!$ỖⱤ𝒾𝕠|\| (osirisorion) Farcaster social identity (Fname handle) PFP

Ø$łⱤ!$ỖⱤ𝒾𝕠|\| - Ø$łⱤ!$ỖⱤ𝒾𝕠|\| (osirisorion) Farcaster Profile

View Ø$łⱤ!$ỖⱤ𝒾𝕠|\| (osirisorion)'s Ethereum and EVM-compatible blockchain wallet address: 0xdca7c9837398675e3e454d76c2e9e29516bb918d. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About Ø$łⱤ!$ỖⱤ𝒾𝕠|\| (osirisorion)

The one ,the only, the digitally insane !🌀osirisorion.base😵‍💫osirisorion.eth🌀osirisorion.tez😵‍💫Trash Art lunatic🌀Glitch Art warlock😵‍💫

Ø$łⱤ!$ỖⱤ𝒾𝕠|\| (osirisorion) Profile Summary

osirisorion is the decentralized Web3 identity and digital profile of Ø$łⱤ!$ỖⱤ𝒾𝕠|\| active since Apr 3, 2024. This comprehensive Web3.bio profile page showcases osirisorion's complete Farcaster social identity (Fname handle) presence, onchain activities, and reputation across the Farcaster ecosystem and broader decentralized web. This Web3 profile aggregates Ø$łⱤ!$ỖⱤ𝒾𝕠|\| (osirisorion)'s complete onchain activity history for wallet 0xdca7c9837398675e3e454d76c2e9e29516bb918d, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover osirisorion's contributions, reputation, and engagement across the decentralized ecosystem. Explore osirisorion's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of Ø$łⱤ!$ỖⱤ𝒾𝕠|\| (osirisorion)'s journey and contributions across blockchain networks and Web3 communities.

Ø$łⱤ!$ỖⱤ𝒾𝕠|\| (osirisorion) Contact and Social Accounts

Connect with Ø$łⱤ!$ỖⱤ𝒾𝕠|\| (osirisorion) across 4 connected social accounts (3 verified): osirisorion on Farcaster (verified), osirisorion on Twitter (X) (verified), linktr.ee/osirisorion on Website, osirisorion.lens on Lens (verified). These verified social connections link osirisorion's Web2 and Web3 digital identities across multiple platforms.
#️⃣ 446004
📅 Joined Apr 3, 2024
👥

Farcaster: 191 Following and 547 Followers

191 Following · 547 Followers
🔥 AI Roast

🏆Badges and Scores

🛠️Talent Protocol

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

🌀Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

🎰Polymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

🏝️Phi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

🌈Activity Feeds

osirisorion
Syncing osirisorion on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
osirisorion
Fetching osirisorion Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
osirisorion
Connecting osirisorion to Farcaster, Lens, and Web2 and Web3 identities.

📰Articles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

🔮POAPs

osirisorion holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

🪢Onchain Activity

Year in Review
Expand

🏛️DAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.

🏰Guilds

Guild.xyz is the infrastructure for platformless access management. Create portable memberships, social structures around on- & off-chain requirements and build unique user journeys across apps.