Follow | F4F 🎩 Follow Back | (kinohhh) Farcaster social identity (Fname handle) PFP

Follow | F4F 🎩 Follow Back | - Follow | F4F 🎩 Follow Back | (kinohhh) Farcaster Profile

View Follow | F4F 🎩 Follow Back | (kinohhh)'s Ethereum and EVM-compatible blockchain wallet address: 0xd2da8ce1f860b6d2765e711e51cf939cb905d7c7. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About Follow | F4F 🎩 Follow Back | (kinohhh)

Follow for follow!Follow back guys! Wake up, watch sports and airdrops, eat, sleep and repeat!

Follow | F4F 🎩 Follow Back | (kinohhh) Profile Summary

kinohhh is the decentralized Web3 identity and digital profile of Follow | F4F 🎩 Follow Back |, located in Taipei, Taiwan, active since May 24, 2024. This comprehensive Web3.bio profile page showcases kinohhh's complete Farcaster social identity (Fname handle) presence, onchain activities, and reputation across the Farcaster ecosystem and broader decentralized web. This Web3 profile aggregates Follow | F4F 🎩 Follow Back | (kinohhh)'s complete onchain activity history for wallet 0xd2da8ce1f860b6d2765e711e51cf939cb905d7c7, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover kinohhh's contributions, reputation, and engagement across the decentralized ecosystem. Explore kinohhh's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of Follow | F4F 🎩 Follow Back | (kinohhh)'s journey and contributions across blockchain networks and Web3 communities.

Follow | F4F 🎩 Follow Back | (kinohhh) Contact and Social Accounts

Connect with Follow | F4F 🎩 Follow Back | (kinohhh) across 1 connected social account (1 verified): kinohhh on Farcaster (verified). These verified social connections link kinohhh's Web2 and Web3 digital identities across multiple platforms.
#️⃣ 567567
📍 Taipei, Taiwan
📅 Joined May 24, 2024
👥

Farcaster: 104 Following and 2231 Followers

104 Following · 2231 Followers
🔥 AI Roast

🏆Badges and Scores

🛠️Talent Protocol

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

🌀Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

🎰Polymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

🏝️Phi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

🌈Activity Feeds

kinohhh
Syncing kinohhh on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
kinohhh
Fetching kinohhh Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
kinohhh
Connecting kinohhh to Farcaster, Lens, and Web2 and Web3 identities.

📰Articles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

🔮POAPs

kinohhh holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

🪢Onchain Activity

Year in Review
Expand

🏛️DAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.

🏰Guilds

Guild.xyz is the infrastructure for platformless access management. Create portable memberships, social structures around on- & off-chain requirements and build unique user journeys across apps.