riri || HUDL (junghee01) Farcaster social identity (Fname handle) PFP

riri || HUDL - riri || HUDL (junghee01) Farcaster Profile

View riri || HUDL (junghee01)'s Ethereum and EVM-compatible blockchain wallet address: 0x4df9a78434278401496a11743e3c615a08a1a43e. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About riri || HUDL (junghee01)

Web3 explorer | Breaking down blockchain, NFTs & the decentralized world | learning in public

riri || HUDL (junghee01) Profile Summary

junghee01 is the decentralized Web3 identity and digital profile of riri || HUDL active since May 1, 2025. This comprehensive Web3.bio profile page showcases junghee01's complete Farcaster social identity (Fname handle) presence, onchain activities, and reputation across the Farcaster ecosystem and broader decentralized web. This Web3 profile aggregates riri || HUDL (junghee01)'s complete onchain activity history for wallet 0x4df9a78434278401496a11743e3c615a08a1a43e, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover junghee01's contributions, reputation, and engagement across the decentralized ecosystem. Explore junghee01's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of riri || HUDL (junghee01)'s journey and contributions across blockchain networks and Web3 communities.

riri || HUDL (junghee01) Contact and Social Accounts

Connect with riri || HUDL (junghee01) across 2 connected social accounts (2 verified): junghee01 on Farcaster (verified), loria__1 on Twitter (X) (verified). These verified social connections link junghee01's Web2 and Web3 digital identities across multiple platforms.
#๏ธโƒฃ 1060730
๐Ÿ“… Joined May 1, 2025
๐Ÿ‘ฅ

Farcaster: 5 Following and 0 Followers

5 Following ยท 0 Followers
๐Ÿ”ฅ AI Roast

๐Ÿ†Badges and Scores

๐Ÿ› ๏ธTalent

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

๐ŸŒ€Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

๐ŸŽฐPolymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

๐Ÿ๏ธPhi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

๐ŸŒˆActivity Feeds

junghee01
Syncing junghee01 on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
junghee01
Fetching junghee01 Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
junghee01
Connecting junghee01 to Farcaster, Lens, and Web2 and Web3 identities.

๐Ÿ“ฐArticles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

๐Ÿ”ฎPOAPs

junghee01 holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

๐ŸชขOnchain Activity

Year in Review
Expand

๐Ÿ›๏ธDAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.