Jim | Research 🐳 (jim519) Farcaster social identity (Fname handle) PFP

Jim | Research 🐳 - Jim | Research 🐳 (jim519) Farcaster Profile

View Jim | Research 🐳 (jim519)'s Ethereum and EVM-compatible blockchain wallet address: 0x36721b60fb96e558596539acfa81ea4281dbd438. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About Jim | Research 🐳 (jim519)

数据分析|投研报告|链上交互|空投教程|项目孵化|商务合作 🫧 赚足够的钱环游世界 | 💛 Dm Me For Promotions Aceept : #BTC #ETH #BNB #OKX #DEFI #Airdrop #MEME #DYOR

Jim | Research 🐳 (jim519) Profile Summary

jim519 is the decentralized Web3 identity and digital profile of Jim | Research 🐳 active since May 28, 2025. This comprehensive Web3.bio profile page showcases jim519's complete Farcaster social identity (Fname handle) presence, onchain activities, and reputation across the Farcaster ecosystem and broader decentralized web. This Web3 profile aggregates Jim | Research 🐳 (jim519)'s complete onchain activity history for wallet 0x36721b60fb96e558596539acfa81ea4281dbd438, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover jim519's contributions, reputation, and engagement across the decentralized ecosystem. Explore jim519's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of Jim | Research 🐳 (jim519)'s journey and contributions across blockchain networks and Web3 communities.

Jim | Research 🐳 (jim519) Contact and Social Accounts

Connect with Jim | Research 🐳 (jim519) across 3 connected social accounts (2 verified): jim519 on Farcaster (verified), jim519 on Twitter (X) (verified), link3.to/jim on Website. These verified social connections link jim519's Web2 and Web3 digital identities across multiple platforms.
#️⃣ 1092987
📅 Joined May 28, 2025
👥

Farcaster: 13 Following and 9 Followers

13 Following · 9 Followers
🔥 AI Roast

🏆Badges and Scores

🛠️Talent

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

🌀Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

🎰Polymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

🏝️Phi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

🌈Activity Feeds

jim519
Syncing jim519 on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
jim519
Fetching jim519 Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
jim519
Connecting jim519 to Farcaster, Lens, and Web2 and Web3 identities.

📰Articles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

🔮POAPs

jim519 holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

🪢Onchain Activity

Year in Review
Expand

🏛️DAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.