Steve ||โšก๏ธ๐ŸŽฉ (jakezelinger) Farcaster social identity (Fname handle) PFP

Steve ||โšก๏ธ๐ŸŽฉ - Steve ||โšก๏ธ๐ŸŽฉ (jakezelinger) Farcaster Profile

View Steve ||โšก๏ธ๐ŸŽฉ (jakezelinger)'s Ethereum and EVM-compatible blockchain wallet address: 0xd78269062ac48a23df529bd1aa654409b3544ffc. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About Steve ||โšก๏ธ๐ŸŽฉ (jakezelinger)

Degen degening || based commentary || degenerate art

Steve ||โšก๏ธ๐ŸŽฉ (jakezelinger) Profile Summary

jakezelinger is the decentralized Web3 identity and digital profile of Steve ||โšก๏ธ๐ŸŽฉ active since Feb 10, 2024. This comprehensive Web3.bio profile page showcases jakezelinger's complete Farcaster social identity (Fname handle) presence, onchain activities, and reputation across the Farcaster ecosystem and broader decentralized web. This Web3 profile aggregates Steve ||โšก๏ธ๐ŸŽฉ (jakezelinger)'s complete onchain activity history for wallet 0xd78269062ac48a23df529bd1aa654409b3544ffc, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover jakezelinger's contributions, reputation, and engagement across the decentralized ecosystem. Explore jakezelinger's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of Steve ||โšก๏ธ๐ŸŽฉ (jakezelinger)'s journey and contributions across blockchain networks and Web3 communities.

Steve ||โšก๏ธ๐ŸŽฉ (jakezelinger) Contact and Social Accounts

Connect with Steve ||โšก๏ธ๐ŸŽฉ (jakezelinger) across 5 connected social accounts (4 verified): jakezelinger on Farcaster (verified), dumbo-demon.base.eth on Farcaster (verified), believeinsteve.eth on Farcaster (verified), jakezelinger on Twitter (X) (verified), linktr.ee/zelinger on Website. These verified social connections link jakezelinger's Web2 and Web3 digital identities across multiple platforms.
#๏ธโƒฃ 335929
๐Ÿ“… Joined Feb 10, 2024
๐Ÿ‘ฅ

Farcaster: 571 Following and 327 Followers

571 Following ยท 327 Followers
๐Ÿ”ฅ AI Roast

๐Ÿ†Badges and Scores

๐Ÿ› ๏ธTalent

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

๐ŸŒ€Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

โšก๏ธzScore

zScore summarizes wallet activity into a category, a numeric score, and a risk level.

๐ŸŽฐPolymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

๐Ÿ๏ธPhi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

๐ŸŒˆActivity Feeds

jakezelinger
Syncing jakezelinger on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
jakezelinger
Fetching jakezelinger Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
jakezelinger
Connecting jakezelinger to Farcaster, Lens, and Web2 and Web3 identities.

๐Ÿ“ฐArticles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

๐Ÿ”ฎPOAPs

jakezelinger holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

๐ŸชขOnchain Activity

Year in Review
Expand

๐Ÿ›๏ธDAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.