eirrann | he/him (eirrann.lens) Lens social identity (.lens handle) PFP

eirrann | he/him - eirrann | he/him (eirrann.lens) Lens Profile

View eirrann | he/him (eirrann.lens)'s Ethereum and EVM-compatible blockchain wallet address: 0xd4b9a909ba1947860b37b153f54808bb5d5d34db. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About eirrann | he/him (eirrann.lens)

evil twin (sometimes) | husband/dad 1st, artist 2nd, veteran ∞ | epic beard | have won art awards, will again | brevity ≠ me | eirrann.art

eirrann | he/him (eirrann.lens) Profile Summary

eirrann.lens is the decentralized Web3 identity and digital profile of eirrann | he/him, located in latent space, active since Jul 30, 2026. This comprehensive Web3.bio profile page showcases eirrann.lens's complete Lens social identity (.lens handle) presence, onchain activities, and reputation across the Lens ecosystem and broader decentralized web. This Web3 profile aggregates eirrann | he/him (eirrann.lens)'s complete onchain activity history for wallet 0xd4b9a909ba1947860b37b153f54808bb5d5d34db, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover eirrann.lens's contributions, reputation, and engagement across the decentralized ecosystem. Explore eirrann.lens's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of eirrann | he/him (eirrann.lens)'s journey and contributions across blockchain networks and Web3 communities.

eirrann | he/him (eirrann.lens) Contact and Social Accounts

Connect with eirrann | he/him (eirrann.lens) across 6 connected social accounts (4 verified): eirrann.lens on Lens (verified), linktr.ee/eirrann_eth on Website, eirrann.art on Website, eirrann_art on Twitter (X) (verified), eirrann.eth on Farcaster (verified), ff-1859551872.lens on Lens (verified). These verified social connections link eirrann.lens's Web2 and Web3 digital identities across multiple platforms.
#️⃣ 1042989
📍 latent space
📅 Joined Jul 30, 2026
👥

Lens: 4 Following and 3 Followers

4 Following · 3 Followers
🔥 AI Roast

🏆Badges and Scores

🛠️Talent

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

🌀Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

⚡️zScore

zScore summarizes wallet activity into a category, a numeric score, and a risk level.

🎰Polymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

🏝️Phi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

🌈Activity Feeds

eirrann.lens
Syncing eirrann.lens on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
eirrann.lens
Fetching eirrann.lens Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
eirrann.lens
Connecting eirrann.lens to Farcaster, Lens, and Web2 and Web3 identities.

📰Articles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

🔮POAPs

eirrann.lens holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

🪢Onchain Activity

Year in Review
Expand

🏛️DAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.