Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน (dkc-) Farcaster social identity (Fname handle) PFP

Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน - Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน (dkc-) Farcaster Profile

View Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน (dkc-)'s Ethereum and EVM-compatible blockchain wallet address: 0x92ac12e017575b307fbf6bb90cb1bbf0688dc0dc. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน (dkc-)

I love Vestia Zeta from Hololive [ID] ๐Ÿ˜˜๐Ÿ˜˜

Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน (dkc-) Profile Summary

dkc- is the decentralized Web3 identity and digital profile of Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน active since Apr 10, 2024. This comprehensive Web3.bio profile page showcases dkc-'s complete Farcaster social identity (Fname handle) presence, onchain activities, and reputation across the Farcaster ecosystem and broader decentralized web. This Web3 profile aggregates Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน (dkc-)'s complete onchain activity history for wallet 0x92ac12e017575b307fbf6bb90cb1bbf0688dc0dc, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover dkc-'s contributions, reputation, and engagement across the decentralized ecosystem. Explore dkc-'s comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน (dkc-)'s journey and contributions across blockchain networks and Web3 communities.

Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน (dkc-) Contact and Social Accounts

Connect with Vestia Zeta | ๐ŸŽฉ | ๐Ÿ– | ๐Ÿน (dkc-) across 3 connected social accounts (3 verified): dkc- on Farcaster (verified), veorfolnir on Farcaster (verified), veorfolnirz on Twitter (X) (verified). These verified social connections link dkc-'s Web2 and Web3 digital identities across multiple platforms.
#๏ธโƒฃ 471183
๐Ÿ“… Joined Apr 10, 2024
๐Ÿ‘ฅ

Farcaster: 1082 Following and 848 Followers

1082 Following ยท 848 Followers
๐Ÿ”ฅ AI Roast

๐Ÿ†Badges and Scores

๐Ÿ› ๏ธTalent Protocol

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

๐ŸŒ€Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

๐ŸŽฐPolymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

๐Ÿ๏ธPhi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

๐ŸŒˆActivity Feeds

dkc-
Syncing dkc- on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
dkc-
Fetching dkc- Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
dkc-
Connecting dkc- to Farcaster, Lens, and Web2 and Web3 identities.

๐Ÿ“ฐArticles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

๐Ÿ”ฎPOAPs

dkc- holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

๐ŸชขOnchain Activity

Year in Review
Expand

๐Ÿ›๏ธDAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.

๐ŸฐGuilds

Guild.xyz is the infrastructure for platformless access management. Create portable memberships, social structures around on- & off-chain requirements and build unique user journeys across apps.