dev21.btc | π | Tabi | 𝔽rAI (devinder) Farcaster social identity (Fname handle) PFP

dev21.btc | π | Tabi | 𝔽rAI - dev21.btc | π | Tabi | 𝔽rAI (devinder) Farcaster Profile

View dev21.btc | π | Tabi | 𝔽rAI (devinder)'s Ethereum and EVM-compatible blockchain wallet address: 0xb12425699fc93cd221104e68c05f4ff3babb6fa3. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About dev21.btc | π | Tabi | 𝔽rAI (devinder)

💙 PortaltoBitcoin.twitter Kaito.twitter #yaps #XEN/X1 FractionAI_xyz.twitter #EYWAretrodrop CryptoDo_app.twitter #CryptoDo playsomo.twitter | $SOMO

dev21.btc | π | Tabi | 𝔽rAI (devinder) Profile Summary

devinder is the decentralized Web3 identity and digital profile of dev21.btc | π | Tabi | 𝔽rAI active since Jul 27, 2025. This comprehensive Web3.bio profile page showcases devinder's complete Farcaster social identity (Fname handle) presence, onchain activities, and reputation across the Farcaster ecosystem and broader decentralized web. This Web3 profile aggregates dev21.btc | π | Tabi | 𝔽rAI (devinder)'s complete onchain activity history for wallet 0xb12425699fc93cd221104e68c05f4ff3babb6fa3, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover devinder's contributions, reputation, and engagement across the decentralized ecosystem. Explore devinder's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of dev21.btc | π | Tabi | 𝔽rAI (devinder)'s journey and contributions across blockchain networks and Web3 communities.

dev21.btc | π | Tabi | 𝔽rAI (devinder) Contact and Social Accounts

Connect with dev21.btc | π | Tabi | 𝔽rAI (devinder) across 3 connected social accounts (2 verified): devinder on Farcaster (verified), dipen_mazumder on Twitter (X) (verified), desiredworl.online on Website. These verified social connections link devinder's Web2 and Web3 digital identities across multiple platforms.
#️⃣ 1143389
📅 Joined Jul 27, 2025
👥

Farcaster: 2 Following and 1 Followers

2 Following · 1 Followers
🔥 AI Roast

🏆Badges and Scores

🛠️Talent

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

🌀Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

🎰Polymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

🏝️Phi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

🌈Activity Feeds

devinder
Syncing devinder on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
devinder
Fetching devinder Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
devinder
Connecting devinder to Farcaster, Lens, and Web2 and Web3 identities.

📰Articles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

🔮POAPs

devinder holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

🪢Onchain Activity

Year in Review
Expand

🏛️DAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.