Harapal | ◱ ◱ (01_01_2023.lens) Lens social identity (.lens handle) PFP

Harapal | ◱ ◱ - Harapal | ◱ ◱ (01_01_2023.lens) Lens Profile

View Harapal | ◱ ◱ (01_01_2023.lens)'s Ethereum and EVM-compatible blockchain wallet address: 0x93c53ceb6b0f45e4aeda9056fdfebfac1887a0c0. Track real-time onchain transactions, token holdings, NFT collections, and DeFi activities associated with this Web3 identity.

About Harapal | ◱ ◱ (01_01_2023.lens)

Aptos | Sui | Lens | Zero | ◱ ◱

Harapal | ◱ ◱ (01_01_2023.lens) Profile Summary

01_01_2023.lens is the decentralized Web3 identity and digital profile of Harapal | ◱ ◱ active since Sep 3, 2022. This comprehensive Web3.bio profile page showcases 01_01_2023.lens's complete Lens social identity (.lens handle) presence, onchain activities, and reputation across the Lens ecosystem and broader decentralized web. This Web3 profile aggregates Harapal | ◱ ◱ (01_01_2023.lens)'s complete onchain activity history for wallet 0x93c53ceb6b0f45e4aeda9056fdfebfac1887a0c0, featuring NFT collections, POAP event attendance records, Paragraph / Mirror / Contenthash IPFS articles, DAO governance participation in Snapshot and Tally, Guild memberships, Talent/Human Passport/Ethos scores, and Farcaster/Lens/Polymarket social feeds. Discover 01_01_2023.lens's contributions, reputation, and engagement across the decentralized ecosystem. Explore 01_01_2023.lens's comprehensive Web3 identity hub to discover their digital footprint, social graph, onchain reputation scores, NFT portfolio, DAO memberships, and decentralized social activity. This profile provides a transparent, verifiable view of Harapal | ◱ ◱ (01_01_2023.lens)'s journey and contributions across blockchain networks and Web3 communities.

Harapal | ◱ ◱ (01_01_2023.lens) Contact and Social Accounts

Connect with Harapal | ◱ ◱ (01_01_2023.lens) across 3 connected social accounts (2 verified): 01_01_2023.lens on Lens (verified), harapal7 on Twitter (X) (verified), land.philand.xyz/harapal.eth on Website. These verified social connections link 01_01_2023.lens's Web2 and Web3 digital identities across multiple platforms.
📅 Joined Sep 3, 2022
👥

Lens: 178 Following and 62 Followers

178 Following · 62 Followers
🔥 AI Roast

🏆Badges and Scores

🛠️Talent

Talent Protocol is a technology to reach and reward real builders, based on verified reputation data.

🌀Human Passport

Human Passport (Gitcoin Passport) helps you collect stamps that prove your humanity and reputation. You decide what stamps are shown. And your privacy is protected at each step of the way.

⚡️zScore

zScore summarizes wallet activity into a category, a numeric score, and a risk level.

🎰Polymarket

Polymarket is a decentralized prediction market where users trade on real-world event outcomes.

🏝️Phi

Phi Protocol is an open credentialing protocol to help users form, visualize, showcase their onchain identity.

🌈Activity Feeds

01_01_2023.lens
Syncing 01_01_2023.lens on-chain activity and decentralized social feeds, including onchain trasactions, Farcaster and Lens activities, and NFT collective interactions.
01_01_2023.lens
Fetching 01_01_2023.lens Talent Protocol, Human Passport, Phi Rank & Phi Land, Webacy, and more onchain reputations and scores.
01_01_2023.lens
Connecting 01_01_2023.lens to Farcaster, Lens, and Web2 and Web3 identities.

📰Articles

Articles from IPFS Contenthash dWebsites (Decentralized websites hosted on IPFS or another decentralized web protocol), Mirror and Paragraph blockchain-based publishing platforms.

🔮POAPs

01_01_2023.lens holds Proof of Attendance Protocol (POAP) badges, which are verifiable digital tokens that commemorate participation in significant blockchain events, conferences, and community activities.

🪢Onchain Activity

Year in Review
Expand

🏛️DAO

DAO (Snapshot && Tally) is voting platform that allows DAOs, DeFi protocols, or NFT communities to participate in the decentralized governance easily.